<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Billing on Mobile</title>
	<atom:link href="http://billingonmobile.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://billingonmobile.com</link>
	<description>What matters in mobile billing</description>
	<lastBuildDate>Wed, 12 May 2010 11:39:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How many Androids does it take to change a mobile market? by Android is taking a slice of the Apple pie &#171; Bango blog</title>
		<link>http://billingonmobile.com/2010/01/05/how-many-androids-does-it-take-to-change-a-mobile-market.html/comment-page-1#comment-193</link>
		<dc:creator>Android is taking a slice of the Apple pie &#171; Bango blog</dc:creator>
		<pubDate>Wed, 12 May 2010 11:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=580#comment-193</guid>
		<description>[...] else could you ask for from a mobile phone?! Ok, I know it’s not all roses, as fragmentation continues to be a major issue with Android. But if you get all these great features and with [...]</description>
		<content:encoded><![CDATA[<p>[...] else could you ask for from a mobile phone?! Ok, I know it’s not all roses, as fragmentation continues to be a major issue with Android. But if you get all these great features and with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highly reliable Pigeon Send Money service (P-SMS) takes to the air by sandra407</title>
		<link>http://billingonmobile.com/2009/04/01/highly-reliable-pigeon-send-money-service-p-sms-takes-to-the-air.html/comment-page-1#comment-181</link>
		<dc:creator>sandra407</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=236#comment-181</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://billingonmobile.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did the 4½ hour PayPal outage impact you? by TPM</title>
		<link>http://billingonmobile.com/2009/08/05/did-the-4%c2%bd-hour-paypal-outage-impact-you.html/comment-page-1#comment-178</link>
		<dc:creator>TPM</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=408#comment-178</guid>
		<description>Whilst I was not affected by the PayPal outage, I think Premium SMS billing has many challenges particularly for publishers. The main one, which I feel cause the most resitance is the time it takes to receive revenue. Most operators require at least 90 days before you receive revenues, and whilst this is logical creates a cash flow problem for businesses, as you are always at least one quarter behind in receiving the revenue.

PayPal as a payment method is only still succesful because it has reached critical mass, and users have not adopted other payment methods as readily as they have PayPal.</description>
		<content:encoded><![CDATA[<p>Whilst I was not affected by the PayPal outage, I think Premium SMS billing has many challenges particularly for publishers. The main one, which I feel cause the most resitance is the time it takes to receive revenue. Most operators require at least 90 days before you receive revenues, and whilst this is logical creates a cash flow problem for businesses, as you are always at least one quarter behind in receiving the revenue.</p>
<p>PayPal as a payment method is only still succesful because it has reached critical mass, and users have not adopted other payment methods as readily as they have PayPal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the App Store bubble about to burst? by Passer By</title>
		<link>http://billingonmobile.com/2009/05/13/is-the-app-store-bubble-about-to-burst.html/comment-page-1#comment-165</link>
		<dc:creator>Passer By</dc:creator>
		<pubDate>Thu, 14 May 2009 13:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=296#comment-165</guid>
		<description>What a self-serving article. You can&#039;t take the truth. Apple is eating your lunch. No developer in their right minds is developing for any other platform. The air is being sucked out of the room.</description>
		<content:encoded><![CDATA[<p>What a self-serving article. You can&#8217;t take the truth. Apple is eating your lunch. No developer in their right minds is developing for any other platform. The air is being sucked out of the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the App Store bubble about to burst? by Paul</title>
		<link>http://billingonmobile.com/2009/05/13/is-the-app-store-bubble-about-to-burst.html/comment-page-1#comment-162</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 14 May 2009 08:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=296#comment-162</guid>
		<description>While John Strand has a point about the apple apps store, it is worth bearing in mind that (1) it is only one of the proposed myriad apps stores that will soon be out there; (2) it is very very early days in terms of uptake of apps stores -- its all very explorative at the moment; (3) If you get the right app -- such as the some what prosaic iFart – you can make as much as $5000 a day; (4) the Apple apps store has done something far more important than make money, it has created (possibly) a whole new route to market for brands, content owners, SPs and so on that by pass operators (largely) -- it is also a boon for alternative billing providers; (5) There is also the possibility of adding premium content and services within apps to increase their value, customer stickiness, shelf life and revenue generating potential (as I said, we are at the very beginning of the apps model) (see http://twitter.com/MobileMktg/status/1785747410).
There are of course problems with apps and the apps model -- it is just a walled content garden and in that regard something of a retrograde step. But, it has wrestled the control of content services and, most importantly, the billing from network operators. They are also such large walled gardens that one could wonder whether it really matters -- the choice of product is there if you go looking for it, so its kind of more open (or at least appears to be).
The other really interesting issue is that it has inspired everyone. I was at a banking conference earlier this week (with a different hat on) and the iPhone and apps were mentioned in almost every sessions as to how it had changed consumer views of what they could do with mobile and what corporates could do with mobile and apps to make consumers stickier. Whatever the initial revenue generation numbers are, this is only the start and we will see, I believe, the apps model mutate to become the content, service and marketing delivery mechanism of choice. I also think that once it has location added to it it will really become interesting and will be able to charge a premium for content.</description>
		<content:encoded><![CDATA[<p>While John Strand has a point about the apple apps store, it is worth bearing in mind that (1) it is only one of the proposed myriad apps stores that will soon be out there; (2) it is very very early days in terms of uptake of apps stores &#8212; its all very explorative at the moment; (3) If you get the right app &#8212; such as the some what prosaic iFart – you can make as much as $5000 a day; (4) the Apple apps store has done something far more important than make money, it has created (possibly) a whole new route to market for brands, content owners, SPs and so on that by pass operators (largely) &#8212; it is also a boon for alternative billing providers; (5) There is also the possibility of adding premium content and services within apps to increase their value, customer stickiness, shelf life and revenue generating potential (as I said, we are at the very beginning of the apps model) (see <a href="http://twitter.com/MobileMktg/status/1785747410" onclick="javascript:pageTracker._trackPageview('/outbound/comment/twitter.com');" rel="nofollow">http://twitter.com/MobileMktg/status/1785747410</a>).<br />
There are of course problems with apps and the apps model &#8212; it is just a walled content garden and in that regard something of a retrograde step. But, it has wrestled the control of content services and, most importantly, the billing from network operators. They are also such large walled gardens that one could wonder whether it really matters &#8212; the choice of product is there if you go looking for it, so its kind of more open (or at least appears to be).<br />
The other really interesting issue is that it has inspired everyone. I was at a banking conference earlier this week (with a different hat on) and the iPhone and apps were mentioned in almost every sessions as to how it had changed consumer views of what they could do with mobile and what corporates could do with mobile and apps to make consumers stickier. Whatever the initial revenue generation numbers are, this is only the start and we will see, I believe, the apps model mutate to become the content, service and marketing delivery mechanism of choice. I also think that once it has location added to it it will really become interesting and will be able to charge a premium for content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile billing Q&amp;As from Bango&#8217;s US opportunity webinar by Bango webinar: The US opportunity - capitalizing on the growth in mobile web billing &#171; Bango Newsroom on the mobile web</title>
		<link>http://billingonmobile.com/2009/04/29/mobile-billing-qas-from-bangos-us-opportunity-webinar.html/comment-page-1#comment-147</link>
		<dc:creator>Bango webinar: The US opportunity - capitalizing on the growth in mobile web billing &#171; Bango Newsroom on the mobile web</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=256#comment-147</guid>
		<description>[...] and we thought it would be great to share these with everyone. To view the Q&amp;As visit mobile billing in the USA Possibly related posts: (automatically generated)Bango 2Go gives brands the fast-track to the [...]</description>
		<content:encoded><![CDATA[<p>[...] and we thought it would be great to share these with everyone. To view the Q&amp;As visit mobile billing in the USA Possibly related posts: (automatically generated)Bango 2Go gives brands the fast-track to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Premium SMS failure rate points to need for WAP billing by Stewart</title>
		<link>http://billingonmobile.com/2009/02/06/premium-sms-failure-rate-points-to-need-for-wap-billing.html/comment-page-1#comment-124</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=183#comment-124</guid>
		<description>What&#039;s the conversion ratio between the users viewing the payment page and actually finishing the transaction?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the conversion ratio between the users viewing the payment page and actually finishing the transaction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhonepayPlus aims to limit abuse with Premium SMS subscriptions by Premium SMS failure rate points to need for WAP billing &#124; Billing on Mobile</title>
		<link>http://billingonmobile.com/2009/01/22/phonepayplus-aims-to-limit-abuse-with-premium-sms-subscriptions.html/comment-page-1#comment-102</link>
		<dc:creator>Premium SMS failure rate points to need for WAP billing &#124; Billing on Mobile</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=167#comment-102</guid>
		<description>[...] to one European network operator).  This is partly caused by loss of consumer confidence, the rise in complaints seen by PhonepayPlus and partly because some offending services have been shut down.    Is it any surprises that more [...]</description>
		<content:encoded><![CDATA[<p>[...] to one European network operator).  This is partly caused by loss of consumer confidence, the rise in complaints seen by PhonepayPlus and partly because some offending services have been shut down.    Is it any surprises that more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does lots of mobile web traffic map onto m-commerce? by 42% of mobile social networking users never go online &#171; Bango blog</title>
		<link>http://billingonmobile.com/2008/12/03/does-lots-of-mobile-web-traffic-map-onto-m-commerce.html/comment-page-1#comment-8</link>
		<dc:creator>42% of mobile social networking users never go online &#171; Bango blog</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=140#comment-8</guid>
		<description>[...] whether high levels of mobile internet surfing leads to m-commerce transactions?  Read our Billingonmobile blog to find out [...]</description>
		<content:encoded><![CDATA[<p>[...] whether high levels of mobile internet surfing leads to m-commerce transactions?  Read our Billingonmobile blog to find out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does lots of mobile web traffic map onto m-commerce? by Your Publicity To You &#187; Blog Archive &#187; Does lots of mobile web traffic map onto m-commerce? &#124; Billing on &#8230;</title>
		<link>http://billingonmobile.com/2008/12/03/does-lots-of-mobile-web-traffic-map-onto-m-commerce.html/comment-page-1#comment-6</link>
		<dc:creator>Your Publicity To You &#187; Blog Archive &#187; Does lots of mobile web traffic map onto m-commerce? &#124; Billing on &#8230;</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://billingonmobile.com/?p=140#comment-6</guid>
		<description>[...] unknown wrote an interesting post today onDoes lots of mobile web traffic map onto m-commerce? &#124; Billing on &#8230;Here&#8217;s a quick excerptOr, the need for operator approvals of all content to be sold, as in India, means its an onerous task to enable on bill payment - especially as there are over 10 operators covering this huge country. From what we see of our customers, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onDoes lots of mobile web traffic map onto m-commerce? | Billing on &#8230;Here&#8217;s a quick excerptOr, the need for operator approvals of all content to be sold, as in India, means its an onerous task to enable on bill payment &#8211; especially as there are over 10 operators covering this huge country. From what we see of our customers, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
